Size Guide

Most of our garments are made in a loose and airy style to fit multiple sizes. We are working hard to expand our size range further. For specific measurements of any style, please don’t hesitate to get in touch at hello@fawnandfreda.com

WOMEN 
SIZE UK US EUR AUS
XS 6 2 34 6
S 8 4 36 8
M 10-12 6-8 38-40 10-12
L 14 10 42 14
XL 16-18 12-14 44-46 16-18

 

CHILDREN 
SIZE HEIGHT CHEST WAIST
12-18M 86 50-52 49-50
18-24M 92 52-54 50-51
2-3Y 98 54-56 51-53
3-4Y 104 56-58 53-55
4-5Y 110 58-60 55-56
5-6Y 116 60-62 56-58

 

×